Main Road, Rettendon, Essex CM3 8DZ
!!!! AIR CON !!!!!!!! CITY STEERING !!!!! ...
Mileage | 55,516 | Colour | WHITE |
Transmission | Manual | Fuel Type | Petrol |
Body Style | CAR | First Registration | 29/09/2012 |
Deposit | Balance | Total Fees | Total Payable inc Deposit | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
HP | £919 | £3676 | £358 | £5823.28 | 49 | 5.5% | 14.8% | £0 | £98.86 | £257.86 |
!!!!!!!!! FULL SERVICE HISTORY !!!!!!!! AIR CON !!!!! ALWAYS OVER 80 VANS TO CHOOSE FROM VISIT OUR WEBSITE WWW.TRADEP...
Mileage | 78,196 | Colour | WHITE |
Transmission | Manual | Fuel Type | Diesel |
Body Style | CAR DERIVED VAN | First Registration | 01/09/2013 |
Deposit | Balance | Total Fees | Total Payable inc Deposit | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
HP | £950 | £3800 | £358 | £6005.96 | 49 | 5.5% | 14.6% | £0 | £102.02 | £261.02 |
!!!!!! JUST ARRIVED AWAITING PREP !!!!! ALWAYS OVER 80 VANS TO CHOOSE FROM VISIT OUR WEBSITE WWW.TRADEPRICEVANS.COM IF YOU CANNOT SEE THE VEHICLE YOU REQUIRE CALL US ...
Mileage | 89,295 | Colour | WHITE |
Transmission | Manual | Fuel Type | Diesel |
Body Style | PANEL VAN | First Registration | 16/09/2013 |
Deposit | Balance | Total Fees | Total Payable inc Deposit | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
HP | £1000 | £4000 | £358 | £7301.24 | 49 | 5.5% | 14.4% | £0 | £107.13 | £266.13 |
!!!!!!!! FULL SERVICE HISTORY !!!!!! RACKING CAN BE REMOVED !!!!!!! ALWAYS OVER 80 VANS TO CHOOSE FROM VISIT OUR WEBSITE WWW.TRADEPRICEVANS.COM IF YOU CANNOT SEE THE VE...
Mileage | 97,900 | Colour | WHITE |
Transmission | Manual | Fuel Type | Diesel |
Body Style | PANEL VAN | First Registration | 01/08/2012 |
Deposit | Balance | Total Fees | Total Payable inc Deposit | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
HP | £1000 | £4000 | £358 | £7301.24 | 49 | 5.5% | 14.4% | £0 | £107.13 | £266.13 |
!!!!!!!!! RACKING CAN BE REMOVED IF NOT REQUIRED !!!!!!!! ALWAYS OVER 80 VANS TO CHOOSE FROM VISIT OUR WEBSITE WWW.TRADEPRICEVANS.COM IF YOU CANNOT SEE THE VEH...
Mileage | 87,633 | Colour | WHITE |
Transmission | Manual | Fuel Type | Diesel |
Body Style | PANEL VAN | First Registration | 16/07/2012 |
Deposit | Balance | Total Fees | Total Payable inc Deposit | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
HP | £1000 | £4000 | £358 | £7301.24 | 49 | 5.5% | 14.4% | £0 | £107.13 | £266.13 |